NOW 3 SHUTTLE OPTIONS TO CHOOSE FROM
(Boarding passes required for all three shuttle services) Reserve your shuttle seat at https://nvtmaroyallst.mytrakk.com/
Morning Schedule
DEPART
| Ashmont | Mattapan | Quincy/Adams |
|---|---|---|
| 6:45 | 6:50 | -- |
| -- | -- | 7:40 |
| 8:30 | 8:35 | -- |
| -- | -- | 9:30 |
ARRIVE
| Point32Health |
|---|
| 7:10 |
| 8:00 |
| 9:00 |
| 9:45 |
Reserve Your Shuttle Seat at https://point32health.mytrakk.com/
Afternoon Schedule
DEPART
| Point32Health |
|---|
| 3:45 |
| 5:00 |
| -- |
| 5:45 |
ARRIVE
| Mattapan | Ashmont | Quincy/Adams |
|---|---|---|
| 4:05 | 4:10 | -- |
| -- | -- | 5:30 |
| -- | -- | -- |
| 6:20 | 6:30 | -- |
Reserve Your Shuttle Seat at https://nvtmaroyallst.mytrakk.com/
Morning Schedule
DEPART
| Quincy/Adams | Ashmont | Mattapan |
|---|---|---|
| 6:45 | -- | -- |
| -- | 7:45 | 7:55 |
| 8:40 | -- | -- |
| 9:25 | -- | -- |
ARRIVE
| Point32Health | BML/GBI |
|---|---|
| 7:00 | 7:03 |
| 8:10 | 8:12 |
| 8:55 | 8:58 |
| 9:40 | 9:43 |
Reserve Your Shuttle Seat at https://nvtmaroyallst.mytrakk.com/
Afternoon Schedule
DEPART
| BML/GBI | Point32Health |
|---|---|
| 3:34 | 3:35 |
| 4:47 | 4:48 |
| 6:12 | 6:13 |
ARRIVE
| Quincy Adams | Mattapan | Ashmont |
|---|---|---|
| 4:01 | -- | -- |
| -- | 5:10 | 5:30 |
| 6:40 | -- | -- |
Reserve Your Shuttle Seat at https://nvtmaroyallst.mytrakk.com/
Morning Schedule
DEPART
| 128 MBTA |
|---|
| 6:55 |
| 7:30 |
| 7:55 |
| 8:25 |
| 9:20 |
ARRIVE
| Point32Health | BML/GBI |
|---|---|
| 7:05 | 7:07 |
| 7:40 | 7:42 |
| 8:05 | 8:07 |
| 8:35 | 8:37 |
| 9:30 | 9:32 |
Reserve Your Shuttle Seat at
https://nvtmaroyallst.mytrakk.com/
Afternoon Schedule
DEPART
| BML/GBI | Point32Health |
|---|---|
| 2:57 | 2:59 |
| 4:02 | 4:04 |
| 4:42 | 4:44 |
| 5:37 | 5:39 |
| 6:07 | 6:09 |
ARRIVE
| 128 MBTA |
|---|
| 3:10 |
| 4:15 |
| 4:55 |
| 5:50 |
| 6:20 |
Reserve Your Shuttle Seat at
https://nvtmaroyallst.mytrakk.com/



